put some text in here to display when CSS is unavailable or disabled
| Name | Date | Type | Transaction | Amount | Holding | Additional Information |
| Iain Ferguson | 01 Aug 2008 | Purchase | 6,032@264p | £15,924 | 222,735 | |
| Iain Ferguson | 29 Jul 2008 | Transfer in | 21,428@p | £NaN | 225,520 | |
| Barry Zoumas | 29 Jul 2008 | Purchase | 8,000@389.84p | £31,187 | 21,000 | |
| Iain Ferguson | 29 Jul 2008 | Sale | 8,817@382.75p | £33,747 | 216,703 | |
| Stuart Strathdee | 31 Mar 2008 | Purchase | 42@540.803p | £227 | 141,849 | |
| Barry Zoumas | 16 Nov 2007 | Purchase | 6,000@437p | £26,220 | 13,000 | |
| Kaikhushru Nargolwala | 15 Nov 2007 | Purchase | 10,000@425p | £42,500 | 15,000 | |
| Richard Delbridge | 01 Nov 2007 | Purchase | 10,000@438.25p | £43,825 | 45,000 | |
| David Lees | 01 Nov 2007 | Purchase | 10,000@434.25p | £43,425 | 60,000 | |
| Stuart Strathdee | 01 Oct 2007 | Purchase | 119@428.5p | £510 | 141,807 |
Data supplied by Hemscott Group Ltd.
Contact: Tim Lodge, Director of Investor Relations
investorrelations@tateandlyle.com Tel: 020 7626 6525
For all other enquiries click here.....